Переменная | Значение |
---|---|
protocol | 48 |
game_dir | cstrike |
game_descr | [STEAM FREE VIP] |
steamappid | 10 |
num_bots | 0 |
dedicated | d |
os | l |
password | 0 |
secure | 1 |
version | 49 |
num_rules | 137 |
accuracy_fix | 3.0 |
adv_slot_reservation | Shadows Adi |
aes | 0.5.9 [REAPI] |
aes_bonus_enable | 1 |
aes_track_pause | 0 |
afkkicker_rbs | 22.11.15 |
allow_spectators | 1 |
amx_client_languages | 1 |
amx_language | ru |
amxmodx_version | 1.9.0.5294 |
analizator | 22.12.07BETA |
atb_advanced_version | 1.5.1 |
auw_version | 0.1.0b |
awp_restrictions_version | 1.9.0 (01/30/2023 21:21:0... |
brt_active_multimeter | 1 |
brt_backpack_active | 1 |
brt_bomb_animation | 1 |
brt_led_glow | 1 |
coop | 0 |
csstatsx_sql | 0.7.4+2 |
CustomSkies_version | 0.0.1 |
deathmatch | 1 |
decalfrequency | 60 |
edgefriction | 2 |
ff_damage_reduction_bullets | 0.35 |
ff_damage_reduction_grenade | 0.25 |
ff_damage_reduction_grenade_self | 1.0 |
ff_damage_reduction_other | 0.35 |
game_version | 5.26.0.668-dev |
gamecms_api | 5.6.3 |
gamecms_gagmanager | 2.2.7 ReApi |
hbf_enabled | 1 |
holynade_auto_equip | 1 |
holynade_buy_price | 800 |
holynade_check_buytime | 1 |
holynade_check_buyzone | 1 |
holynade_cmd_buy | holynade |
holynade_damage | 150.0 |
holynade_flag_buy_access | t |
holynade_flag_equip_access | re |
holynade_radius | 300.0 |
holynade_round_access | 2 |
humans_join_team | any |
max_queries_sec | 1 |
max_queries_sec_global | 1 |
max_queries_window | 1 |
metamod_version | 1.21p37 |
mode2x2_version | 2.5re |
mp_afk_bomb_drop_time | 0 |
mp_autokick | 0 |
mp_autokick_timeout | -1 |
mp_autoteambalance | 0 |
mp_buy_anywhere | 0 |
mp_buytime | 0.25 |
mp_c4timer | 35 |
mp_chattime | 3 |
mp_consistency | 1 |
mp_fadetoblack | 0 |
mp_falldamage | 1 |
mp_flashlight | 1 |
mp_footsteps | 1 |
mp_forcecamera | 0 |
mp_forcechasecam | 2 |
Переменная | Значение |
---|---|
mp_forcerespawn | 0 |
mp_fraglimit | 0 |
mp_fragsleft | 0 |
mp_freeforall | 0 |
mp_freezetime | 0 |
mp_friendlyfire | 0 |
mp_give_player_c4 | 1 |
mp_hostage_hurtable | 1 |
mp_hostagepenalty | 0 |
mp_infinite_ammo | 0 |
mp_infinite_grenades | 0 |
mp_item_staytime | 300 |
mp_kickpercent | 0.66 |
mp_logdetail | 3 |
mp_logfile | 1 |
mp_logmessages | 1 |
mp_mapvoteratio | 0.66 |
mp_maxmoney | 16000 |
mp_maxrounds | 0 |
mp_playerid | 0 |
mp_radio_maxinround | 60 |
mp_radio_timeout | 1.5 |
mp_respawn_immunity_effects | 1 |
mp_respawn_immunity_force_unset | 1 |
mp_respawn_immunitytime | 0 |
mp_round_infinite | 0 |
mp_round_restart_delay | 5 |
mp_roundover | 0 |
mp_roundtime | 2 |
mp_scoreboard_showdefkit | 1 |
mp_scoreboard_showhealth | 3 |
mp_scoreboard_showmoney | 3 |
mp_show_scenarioicon | 0 |
mp_startmoney | 800 |
mp_timeleft | 0 |
mp_timelimit | 0 |
mp_tkpunish | 0 |
mp_weapons_allow_map_placed | 1 |
mp_windifference | 1 |
mp_winlimit | 0 |
pausable | 0 |
plugin_core_version | 1.3.0 (11/23/2021 18:54:4... |
reaimdetector_version | 0.2.2 |
reauthcheck_version | 0.1.6 |
resemiclip_version | 2.4.3 |
resrdetector_version | 0.1.0 |
reu_version | 0.1.0.95c |
SNAC_Version | 1.1 |
SpecList | 1.2a |
sv_accelerate | 5 |
sv_aim | 0 |
sv_airaccelerate | 10 |
sv_allowupload | 1 |
sv_alltalk | 1 |
sv_bounce | 1 |
sv_cheats | 0 |
sv_clienttrace | 1 |
sv_contact | |
sv_friction | 4 |
sv_gravity | 800 |
sv_logblocks | 0 |
sv_maxrate | 100000 |
sv_maxspeed | 320 |
sv_minrate | 49000 |
sv_password | 0 |
sv_proxies | 1 |
sv_restart | 0 |
sv_restartround | 0 |
sv_stepsize | 18 |
sv_stopspeed | 75 |
sv_uploadmax | 0.5 |
sv_version | 1.1.2.7/Stdio,48,3390 |
sv_voiceenable | 1 |
sv_wateraccelerate | 10 |