Переменная | Значение |
---|---|
game_dir | cstrike |
game_descr | Ночной Вип |
version | 47 |
dedicated | d |
os | l |
password | 0 |
ismod | 0 |
secure | 1 |
num_bots | 1 |
num_rules | 126 |
admin_loader_version | 3.5 |
aes | 0.5.9 [REAPI] |
aes_bonus_enable | 1 |
aes_track_pause | 0 |
aesp_version | 1.5 |
allow_spectators | 1 |
amx_client_languages | 0 |
amx_language | ru |
amx_nextmap | de_dust2_2x2 |
amx_ts_admin_flags | d |
amx_ts_appearance | 1 |
amx_ts_autojoin | 0 |
amx_ts_autojoin_immunity | a |
amx_ts_mode | 0 |
amx_ts_spec | 0 |
amx_ts_time_limit | 0.0 |
amx_ts_unlimited | 1 |
amxmodx_version | 1.9.0.5294 |
awp_restrictions_version | 1.6.0 (08/13/2021 18:42:4... |
Back Weapons | 1.0 |
c4_destroyer | 21.03.23 |
color_flash_screen_version | 1.6.7 (04/08/2021 17:49:0... |
coop | 0 |
csstatsx_sql | 0.7.4+2 |
deathmatch | 1 |
decalfrequency | 30 |
edgefriction | 2 |
ff_damage_reduction_bullets | 0.35 |
ff_damage_reduction_grenade | 0.25 |
ff_damage_reduction_grenade_self | 1.0 |
ff_damage_reduction_other | 0.25 |
gag_me_version | 2.4.0 (11/23/2021 20:31:5... |
game_version | 5.26.0.668-dev |
humans_join_team | any |
lite_assist | 1.17 |
lite_voteban | 1.4fix |
lt_version | 2.8 |
map_spawns | T(21) CT(20) |
mapm_version | 3.1.5 |
max_queries_sec | 1 |
max_queries_sec_global | 1 |
max_queries_window | 1 |
metamod_version | 1.3.0.131 |
mode2x2_version | 2.5re |
molotov_buy_access | g |
molotov_buy_limit | 1 |
molotov_check_buyzone | 0 |
molotov_check_hit_player | 15 |
molotov_cost | 0 |
molotov_demage_mode | 1 |
molotov_demage_radius_mode | 1 |
molotov_demage_time | 2 |
molotov_demage_value | 30.0 |
molotov_duration | 20 |
molotov_effect_num | 4 |
molotov_equip_access | 1 |
molotov_killfeed | 1 |
molotov_limit_round | 1 |
molotov_radius | 132.0 |
Переменная | Значение |
---|---|
molotov_sky_force | 1 |
molotov_smoke_owner | models/w_smokegrenade.mdl |
molotov_smoke_touch | 1 |
molotov_throwtime | 3.5 |
molotov_water_touch | 1 |
mp_afk_bomb_drop_time | 0 |
mp_autokick | 0 |
mp_autokick_timeout | -1 |
mp_autoteambalance | 1 |
mp_buy_anywhere | 0 |
mp_buytime | 0.25 |
mp_c4timer | 35 |
mp_chattime | 0 |
mp_consistency | 0 |
mp_fadetoblack | 0 |
mp_falldamage | 1 |
mp_flashlight | 1 |
mp_footsteps | 1 |
mp_forcecamera | 0 |
mp_forcechasecam | 0 |
mp_forcerespawn | 0 |
mp_fraglimit | 0 |
mp_fragsleft | 0 |
mp_freeforall | 0 |
mp_freezetime | 0 |
mp_friendlyfire | 0 |
mp_give_player_c4 | 1 |
mp_hostage_hurtable | 1 |
mp_hostagepenalty | 0 |
mp_infinite_ammo | 0 |
mp_infinite_grenades | 0 |
mp_item_staytime | 300 |
mp_kickpercent | 0.66 |
mp_limitteams | 99 |
mp_logdetail | 3 |
mp_logfile | 1 |
mp_logmessages | 1 |
mp_mapvoteratio | 0.66 |
mp_maxmoney | 16000 |
mp_maxrounds | 0 |
mp_playerid | 0 |
mp_radio_maxinround | 60 |
mp_radio_timeout | 1.5 |
mp_respawn_immunity_effects | 1 |
mp_respawn_immunity_force_unset | 1 |
mp_respawn_immunitytime | 0 |
mp_round_infinite | 0 |
mp_round_restart_delay | 5 |
mp_roundover | 0 |
mp_roundtime | 1.75 |
mp_scoreboard_showdefkit | 1 |
mp_scoreboard_showhealth | 3 |
mp_scoreboard_showmoney | 3 |
mp_show_scenarioicon | 0 |
mp_startmoney | 800 |
mp_timeleft | 06:18 |
mp_timelimit | 30 |
mp_tkpunish | 0 |
mp_weapons_allow_map_placed | 1 |
mp_windifference | 1 |
mp_winlimit | 0 |
night_mode_version | 1.4.2 (06/02/2022 20:17:5... |
pausable | 0 |
plugin_core_version | 1.3.0 (11/23/2021 18:54:4... |
reaimdetector_version | 0.2.2 |
recoil_control_version | 1.5 |
resemiclip_version | 2.3.9 |
reset_score_version |